|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
|
35 matches found. Displaying page 1 of 2.
|
|
|
| | 2006 FORD Fusion 4dr Sdn I4 S $8,995.00 |
| | | 2008 HONDA Civic Hybrid 4dr Sdn $16,985.00 |
| | | 2007 HONDA Accord Sdn 4dr I4 AT EXL $17,995.00 |
| | | 2007 DODGE Nitro 4WD 4dr SLT $16,995.00 |
| | | 2008 HONDA Civic Hybrid 4dr Sdn $14,983.00 |
| | | 2009 HONDA Accord Sdn 4dr V6 Auto EX-L $24,995.00 |
| | | 2008 HONDA Odyssey 5dr EX-L $26,995.00 |
| | | 2009 HONDA Odyssey 5dr EX $24,995.00 |
| | | 2005 HONDA Pilot EXL AT $12,995.00 |
| | | 2008 HONDA Accord Sdn 4dr I4 Auto EX-L $20,995.00 |
| | | 2005 FORD Freestar Wagon 4dr S $8,985.00 |
| | | 2008 HONDA Accord Sdn 4dr I4 Auto EX-L $20,285.00 |
| | | 2008 GMC ENVOY $20,995.00 |
| | | 2007 HONDA Civic Cpe 2dr AT LX $14,995.00 |
| | | 2008 HONDA Civic Cpe 2dr Auto EX $16,995.00 |
| | | 2009 HONDA Pilot 4WD 4dr Touring w/Navi $31,994.00 |
| | | 2010 HYUNDAI SONATA $15,995.00 |
| | | 2007 HONDA Odyssey 5dr EXL $19,995.00 |
| | | 2008 HONDA Pilot 4WD 4dr VP $22,995.00 |
| | | 2002 NISSAN SENTRA $5,995.00 |
| | | 2008 HONDA Civic Sdn 4dr Auto LX $16,995.00 |
| | | 2008 HONDA Civic Sdn 4dr Auto LX $16,995.00 |
| | | 2007 HONDA Accord Sdn 4dr I4 AT LX $15,995.00 |
| | | 2009 HONDA Accord Sdn 4dr I4 Auto LX $17,213.00 |
| | | 2008 HONDA Accord Sdn 4dr I4 Auto EX $16,995.00 |
|
|
35 matches found. Displaying page 1 of 2.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |