New Honda Accord Sedan for Sale in Freehold, NJ
- MSRP
- $31,890
-
MSRP inc. $899 Doc Fee*Prices include all costs to be paid by a consumer except for dealer fees, licensing costs, registration fees, and taxes. Additional optional dealer installed options may include Protection Package (mudd guards, wheel locks, all weather mats and 3 year oil changes).
- $32,789
Description
4 Cylinder Engine, MPG City: 28 MPG Hwy: 36***, 4DR, Canyon River Blue Metallic Exterior, Black Interior, Continuously Variable Transmission| Mileage | |
| Trim | SE |
| Stock # | |
| VIN | 1HGCY1F43TA054351 |
| Exterior Color | Canyon River Blue Metallic |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $31,890
- Sale Price
- $30,447
-
Final Price incl. $899 doc fee*Prices include all costs to be paid by a consumer except for dealer fees, licensing costs, registration fees, and taxes. Additional optional dealer installed options may include Protection Package (mudd guards, wheel locks, all weather mats and 3 year oil changes).
- $31,346
- Other Offers You May Qualify For
Description
Discover the exceptional performance and contemporary design of the 2026 Honda Accord Sedan SE. This sophisticated vehicle features a striking meteorite gray metallic exterior…Discover the exceptional performance and contemporary design of the 2026 Honda Accord Sedan SE. This sophisticated vehicle features a striking meteorite gray metallic exterior that combines elegance with a modern aesthetic, making a statement on any road. Inside, you'll find a thoughtfully designed gray interior, offering comfort and style for both driver and passengers. Powered by an intercooled turbo regular unleaded i-4 1.5 L engine, the Accord Sedan SE delivers a balanced blend of efficiency and power, ensuring an engaging driving experience. This vehicle is equipped with advanced technology and safety features that prioritize driver convenience and passenger security, making it an ideal choice for everyday commuting or long journeys. Renowned for its reliability, the Honda Accord continues to set the standard in its class. With its spacious cabin, ample storage options, and sleek silhouette, this sedan meets the needs of modern drivers who value style and practicality. Experience the perfect fusion of performance and comfort in the 2026 Honda Accord Sedan SE-your next dependable companion on the road awaits.(more)| Mileage | |
| Trim | SE |
| Stock # | TA021814 |
| VIN | 1HGCY1F46TA021814 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | Front Wheel Drive |
- MSRP
- $31,890
- Sale Price
- $30,447
-
Final Price incl. $899 doc fee*Prices include all costs to be paid by a consumer except for dealer fees, licensing costs, registration fees, and taxes. Additional optional dealer installed options may include Protection Package (mudd guards, wheel locks, all weather mats and 3 year oil changes).
- $31,346
- Other Offers You May Qualify For
Description
Introducing the 2026 Honda Accord Sedan SE, a perfect blend of style, performance, and sophistication. This stunning sedan showcases a sleek meteorite gray metallic exterior that…Introducing the 2026 Honda Accord Sedan SE, a perfect blend of style, performance, and sophistication. This stunning sedan showcases a sleek meteorite gray metallic exterior that is sure to turn heads. Step inside to discover a refined gray interior designed for comfort and convenience, with ample space for both passengers and cargo. Under the hood, the Accord Sedan SE is powered by a robust intercooled turbo regular unleaded I-4 1.5L engine, delivering an impressive balance of power and fuel efficiency. Experience a responsive drive with agile handling, making every journey a pleasure, whether it's your daily commute or an adventurous road trip. Equipped with the latest technology and safety features, the 2026 Honda Accord ensures you stay connected and protected on the road. Enjoy a host of modern amenities, including an intuitive infotainment system and advanced driver-assistance capabilities. Don't miss the opportunity to own this exceptional sedan that embodies Honda's commitment to quality and innovation. Elevate your driving experience with the 2026 Honda Accord Sedan SE - where luxury meets practicality. Visit us today to learn more!(more)| Mileage | |
| Trim | SE |
| Stock # | TA033218 |
| VIN | 1HGCY1F46TA033218 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | Front Wheel Drive |
- MSRP
- $31,890
- Sale Price
- $30,447
-
Final Price incl. $899 doc fee*Prices include all costs to be paid by a consumer except for dealer fees, licensing costs, registration fees, and taxes. Additional optional dealer installed options may include Protection Package (mudd guards, wheel locks, all weather mats and 3 year oil changes).
- $31,346
- Other Offers You May Qualify For
Description
Introducing the 2026 Honda Accord Sedan SE, an exemplary fusion of modern engineering and refined style. This vehicle boasts a striking solar silver metallic exterior that not…Introducing the 2026 Honda Accord Sedan SE, an exemplary fusion of modern engineering and refined style. This vehicle boasts a striking solar silver metallic exterior that not only enhances its sleek profile but also stands out on the road. Inside, you will find a sophisticated black interior, designed with both comfort and functionality in mind. Under the hood, the Accord Sedan SE is powered by an intercooled turbo regular unleaded i-4 1.5L engine, which delivers impressive performance while maintaining excellent fuel efficiency. This engine's dynamic capabilities make for a responsive and enjoyable driving experience, whether navigating city streets or embarking on longer journeys. Equipped with advanced technology and safety features, the 2026 Honda Accord Sedan SE exemplifies reliability and innovation. With its well-crafted interior and spacious design, this sedan is perfect for families, professionals, and anyone seeking a dependable vehicle that does not compromise on style or performance. Experience the Honda Accord Sedan SE, where every drive is elevated to new heights of comfort and sophistication.(more)| Mileage | |
| Trim | SE |
| Stock # | TA044425 |
| VIN | 1HGCY1F40TA044425 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
There are no vehicles to compare
Disclaimer
*Pricing may include current promotions, and/or incentives. The monthly payment calculator is an estimate and does not include tax, title, license or doc fee. Does not include destination and accessories. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
Based on 2025 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

