New Honda Civic Hatchback for Sale in Freehold, NJ
- MSRP
- $29,090
Description
Introducing the 2026 Honda Civic Hatchback Sport, a perfect blend of style, performance, and innovation. Dressed in a striking Solar Silver Metallic exterior, this hatchback is…Introducing the 2026 Honda Civic Hatchback Sport, a perfect blend of style, performance, and innovation. Dressed in a striking Solar Silver Metallic exterior, this hatchback is designed to turn heads while providing exceptional fuel efficiency and reliability. Under the hood, the Civic employs a robust regular unleaded i-4 2.0L engine, delivering a spirited driving experience with 122 horsepower and responsive handling. The sophisticated black interior offers both comfort and sophistication, featuring advanced technology and ample cargo space for your everyday adventures. Equipped with cutting-edge safety features and the latest in infotainment technology, the 2026 Honda Civic Hatchback Sport keeps you connected and secure on the road. With its spacious design, intuitive controls, and impressive fuel economy, this vehicle meets the demands of both city commuters and weekend explorers alike. Experience the perfect synergy of sportiness and practicality with the 2026 Honda Civic Hatchback Sport. Don't miss the opportunity to drive a vehicle that embodies the future of driving. Explore what the Civic has to offer today!(more)| Mileage | |
| Trim | Sport |
| Stock # | TE003445 |
| VIN | 19XFL2H83TE003445 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $29,090
Description
Experience the perfect blend of style, performance, and practicality with the 2026 Honda Civic Hatchback Sport. Dressed in a stunning Solar Silver Metallic exterior, this sleek…Experience the perfect blend of style, performance, and practicality with the 2026 Honda Civic Hatchback Sport. Dressed in a stunning Solar Silver Metallic exterior, this sleek hatchback boasts an eye-catching design that will turn heads wherever you go. The refined black interior offers a modern and comfortable atmosphere, featuring high-quality materials and cutting-edge technology. Powered by a reliable 2.0L I-4 engine, the Civic Hatchback Sport delivers a smooth and efficient driving experience, ensuring you enjoy every moment on the road. Its well-engineered performance translates to excellent fuel economy, making it an ideal choice for both daily commutes and weekend adventures. Equipped with a range of innovative features, the 2026 Honda Civic Hatchback Sport prioritizes your safety and convenience. Discover its spacious interior, advanced infotainment system, and versatile cargo space, making it practical without compromising on style. Elevate your driving experience with the 2026 Honda Civic Hatchback Sport, where performance meets sophistication. Don't miss out on the opportunity to own this exceptional vehicle-contact us today for more details!(more)| Mileage | |
| Trim | Sport |
| Stock # | TE007132 |
| VIN | 19XFL2H82TE007132 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $29,090
Description
Introducing the 2026 Honda Civic Hatchback Sport, a stunning blend of style, performance, and practicality. Dressed in a sleek solar silver metallic exterior, this vehicle exudes…Introducing the 2026 Honda Civic Hatchback Sport, a stunning blend of style, performance, and practicality. Dressed in a sleek solar silver metallic exterior, this vehicle exudes a modern aesthetic that is sure to turn heads. The sophisticated black interior provides a comfortable and refined driving environment. Under the hood, the Civic Hatchback Sport is powered by a robust regular unleaded i-4 2.0L engine, delivering an impressive 122 horsepower. This efficient powerhouse is designed for an exhilarating driving experience, combining spirited performance with exceptional fuel efficiency. Whether you're commuting through the city or embarking on a weekend adventure, the spacious hatchback design offers ample cargo capacity without compromising on style. It features advanced connectivity options, ensuring you stay connected wherever the road takes you. With its commitment to safety and reliability, the 2026 Honda Civic Hatchback Sport is equipped with state-of-the-art technology to enhance your driving experience. Experience the perfect fusion of functionality and flair-schedule a test drive today and discover why the Honda Civic remains a leader in its class!(more)| Mileage | |
| Trim | Sport |
| Stock # | TE008127 |
| VIN | 19XFL2H83TE008127 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $29,090
Description
4 Cylinder Engine, MPG City: 30 MPG Hwy: 38***, 4DR, Crystal Black Pearl Exterior, Black Interior, Continuously Variable Transmission| Mileage | |
| Trim | Sport |
| Stock # | |
| VIN | 19XFL2H85TE015418 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $29,090
Description
Introducing the 2026 Honda Civic Hatchback Sport, a perfect blend of style, performance, and practicality. Dressed in a stunning Crystal Black Pearl exterior, this hatchback…Introducing the 2026 Honda Civic Hatchback Sport, a perfect blend of style, performance, and practicality. Dressed in a stunning Crystal Black Pearl exterior, this hatchback commands attention while offering a sleek and modern aesthetic. Inside, the sophisticated black interior provides a comfortable and refined environment for all passengers. Powered by a reliable i-4 2.0 L/122 engine, the Civic Hatchback Sport delivers an engaging driving experience with commendable fuel efficiency. This vehicle is not just about looks; it's designed to offer dynamic handling and smooth acceleration, making it ideal for both daily commutes and weekend adventures. Equipped with advanced features and cutting-edge technology, the 2026 Honda Civic Hatchback Sport ensures connectivity and convenience. From its spacious cargo area to its versatile seating configurations, this hatchback is perfect for those seeking functionality without sacrificing style. Make a statement on the road with the 2026 Honda Civic Hatchback Sport-a vehicle that embodies innovation and performance. Don't miss the opportunity to own this remarkable hatchback that perfectly fits your lifestyle. Experience the drive today!(more)| Mileage | |
| Trim | Sport |
| Stock # | TE000017 |
| VIN | 19XFL2H80TE000017 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $29,320
Description
4 Cylinder Engine, MPG City: 30 MPG Hwy: 38***, 4DR, Crystal Black Pearl Exterior, Black Interior, Continuously Variable Transmission| Mileage | |
| Trim | Sport |
| Stock # | |
| VIN | 19XFL2H88TE016143 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $29,545
Description
Introducing the 2026 Honda Civic Hatchback Sport, a perfect blend of style, performance, and practicality. Dressed in an eye-catching Urban Gray Pearl exterior, this hatchback is…Introducing the 2026 Honda Civic Hatchback Sport, a perfect blend of style, performance, and practicality. Dressed in an eye-catching Urban Gray Pearl exterior, this hatchback is designed to turn heads while delivering unmatched efficiency. The sleek lines and modern aesthetic seamlessly integrate with its sporty vibe, making it an ideal companion for city driving or weekend adventures. Under the hood, the Honda Civic Hatchback Sport is powered by a reliable 2.0L i-4 engine that offers a spirited driving experience with commendable fuel efficiency. Whether you are navigating busy urban streets or cruising on the open highway, this vehicle ensures a smooth and responsive ride. Step inside to discover a thoughtfully designed black interior that prioritizes comfort and functionality. High-quality materials and a driver-focused layout create an inviting atmosphere, making every journey enjoyable. With ample cargo space and innovative technology features, this hatchback caters to both your everyday needs and your adventurous spirit. Elevate your driving experience with the 2026 Honda Civic Hatchback Sport-where style meets performance and practicality. Don't miss the opportunity to own this exceptional vehicle.(more)| Mileage | |
| Trim | Sport |
| Stock # | TE005267 |
| VIN | 19XFL2H84TE005267 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $29,545
Description
Introducing the 2026 Honda Civic Hatchback Sport, a perfect blend of style, performance, and practicality. Dressed in a stunning urban gray pearl exterior, this compact hatchback…Introducing the 2026 Honda Civic Hatchback Sport, a perfect blend of style, performance, and practicality. Dressed in a stunning urban gray pearl exterior, this compact hatchback is designed to turn heads while offering a refined driving experience. The sleek lines and sporty contours not only enhance its aesthetic appeal but also contribute to improved aerodynamics. Under the hood, the Civic Hatchback is powered by a reliable regular unleaded i-4 2.0 L/122 engine, delivering both efficiency and responsiveness for your daily commute or weekend adventures. With its smooth acceleration and agile handling, this vehicle ensures a dynamic driving experience. Step inside to discover a thoughtfully designed black interior that combines comfort and functionality. Ample cargo space and versatile seating make this hatchback ideal for urban living, whether you're navigating busy streets or loading up for a spontaneous road trip. The 2026 Honda Civic Hatchback Sport is equipped with advanced features, designed to enhance your overall driving experience. Embrace modern technology, safety, and efficiency, all wrapped in a stylish package. Experience the perfect companion for your urban journey today!(more)| Mileage | |
| Trim | Sport |
| Stock # | TE008909 |
| VIN | 19XFL2H80TE008909 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
There are no vehicles to compare
Disclaimer
*Pricing may include current promotions, and/or incentives. The monthly payment calculator is an estimate and does not include tax, title, license or doc fee. Does not include destination and accessories. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
Based on 2025 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

