New Honda Civic Hatchback Hybrid for Sale in Freehold, NJ
- MSRP
- $32,020
-
MSRP inc. $899 Doc Fee*Prices include all costs to be paid by a consumer except for dealer fees, licensing costs, registration fees, and taxes. Additional optional dealer installed options may include Protection Package (mudd guards, wheel locks, all weather mats and 3 year oil changes).
- $32,919
Description
4 Cylinder Engine, MPG City: 50 MPG Hwy: 45***, 4DR, Crystal Black Pearl Exterior, Black Interior, Continuously Variable Transmission| Mileage | |
| Trim | Sport |
| Stock # | |
| VIN | 19XFL4H82TE021690 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $32,245
- Sale Price
- $30,786
-
Final Price incl. $899 doc fee*Prices include all costs to be paid by a consumer except for dealer fees, licensing costs, registration fees, and taxes. Additional optional dealer installed options may include Protection Package (mudd guards, wheel locks, all weather mats and 3 year oil changes).
- $31,685
- Other Offers You May Qualify For
Description
Introducing the 2026 Honda Civic Hybrid Sport, a remarkable blend of efficiency and performance in a sleek urban gray pearl exterior. With a refined black interior, this compact…Introducing the 2026 Honda Civic Hybrid Sport, a remarkable blend of efficiency and performance in a sleek urban gray pearl exterior. With a refined black interior, this compact sedan offers a stylish and modern driving experience. Powered by a robust 2.0L I-4 gasoline direct injection engine with 141 horsepower, this Civic Hybrid is equipped with an Electronic Continuously Variable Transmission that ensures a smooth and responsive ride. Standard features that enhance both safety and comfort include heated front bucket seats and a 180-watt audio system that provides premium sound quality for every drive. The vehicle sits on striking 18 Gloss Black Alloy Wheels paired with 235/40R18 all-season tires for an eye-catching look and excellent road grip. Safety takes priority, with advanced features such as Autonomous Cruise Control with Traffic Jam Assist, Forward Collision Warning, and Pedestrian Detection. You can also count on a Rear Camera and Lane Keeping Assist System for added peace of mind on the road. The 2026 Honda Civic Hybrid Sport is designed for those who value style, efficiency, and cutting-edge safety technology. Experience the future of driving today.(more)| Mileage | |
| Trim | Sport |
| Stock # | TE018935 |
| VIN | 19XFL4H82TE018935 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- MSRP
- $35,245
- Sale Price
- $33,141
-
Final Price incl. $899 doc fee*Prices include all costs to be paid by a consumer except for dealer fees, licensing costs, registration fees, and taxes. Additional optional dealer installed options may include Protection Package (mudd guards, wheel locks, all weather mats and 3 year oil changes).
- $34,040
- Other Offers You May Qualify For
Description
Introducing the 2026 Honda Civic Hatchback Hybrid Sport Touring, an exceptional blend of efficiency and performance. This striking vehicle features a captivating boost blue pearl…Introducing the 2026 Honda Civic Hatchback Hybrid Sport Touring, an exceptional blend of efficiency and performance. This striking vehicle features a captivating boost blue pearl exterior that is both modern and eye-catching. The interior boasts a sophisticated gray color scheme, creating a sleek and comfortable atmosphere for both driver and passengers. Powered by a gas/electric i-4 2.0 L/122 engine, the Civic Hatchback Hybrid delivers an impressive balance of fuel economy and responsive power, making it perfect for both urban driving and longer journeys. This hybrid model ensures that you stay ahead of the curve in performance and eco-friendliness. With its Sport Touring trim, this hatchback offers a variety of advanced features designed for a premium driving experience, including enhanced connectivity options and a suite of safety technologies. The spacious interior provides versatility for your cargo needs, making it an ideal choice for those who appreciate both style and functionality. Experience the future of driving with this 2026 Honda Civic Hatchback Hybrid Sport Touring, where efficiency meets innovation. Don't miss out on the opportunity to own this remarkable vehicle that epitomizes Honda's commitment to quality and reliability.(more)| Mileage | |
| Trim | Sport Touring |
| Stock # | TE019043 |
| VIN | 19XFL4H92TE019043 |
| Exterior Color | Boost Blue Pearl |
| Interior Color | Gray |
| Drivetrain | Front Wheel Drive |
- MSRP
- $35,475
- Sale Price
- $33,313
-
Final Price incl. $899 doc fee*Prices include all costs to be paid by a consumer except for dealer fees, licensing costs, registration fees, and taxes. Additional optional dealer installed options may include Protection Package (mudd guards, wheel locks, all weather mats and 3 year oil changes).
- $34,212
- Other Offers You May Qualify For
Description
Introducing the exceptional 2026 Honda Civic Hybrid Sport Touring, a perfect blend of efficiency, comfort, and advanced technology. This remarkable vehicle, showcased in a…Introducing the exceptional 2026 Honda Civic Hybrid Sport Touring, a perfect blend of efficiency, comfort, and advanced technology. This remarkable vehicle, showcased in a striking Boost Blue Pearl exterior, features a sophisticated gray interior that elevates your driving experience. Beneath its stylish design lies a powerful 2.0L I-4 gasoline direct injection engine, delivering 141 horsepower with remarkable efficiency. Equipped with an Electronic Continuously Variable Transmission, this car provides a smooth and responsive drive. Its 18 alloy wheels, complemented by matte shark gray inserts and 235/40R18 all-season tires, ensure both aesthetics and performance. The cabin is designed for comfort, featuring leather-trimmed seats and heated front bucket seats, while the Bose Premium Sound System offers an unparalleled audio experience. Safety is paramount, with advanced features such as Autonomous Cruise Control with Traffic Jam Assist, Forward Collision Warning with Collision Mitigation Braking System, and a Lane Keeping Assist System to help keep you secure on the road. Experience the future of driving with the 2026 Honda Civic Hybrid Sport Touring, where innovation meets style and safety. Drive with confidence, knowing you're backed by Honda's commitment to excellence.(more)| Mileage | 15 |
| Trim | Sport Touring |
| Stock # | TE019032 |
| VIN | 19XFL4H98TE019032 |
| Exterior Color | Boost Blue Pearl |
| Interior Color | Gray |
| Drivetrain | Front Wheel Drive |
There are no vehicles to compare
Disclaimer
*Pricing may include current promotions, and/or incentives. The monthly payment calculator is an estimate and does not include tax, title, license or doc fee. Does not include destination and accessories. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
Based on 2025 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

