Used Honda Passport for Sale in Freehold, NJ
- Market Price
- $24,722
- Savings
- $2,200
- ePrice
- $22,522
-
ePrice inc. $899 Doc Fee*Prices include all costs to be paid by a consumer except for dealer fees, licensing costs, registration fees, and taxes. Additional optional dealer installed options may include Protection Package (mudd guards, wheel locks, all weather mats and 3 year oil changes).
- $23,421
Description
Introducing the 2019 Honda Passport Sport AWD, a dynamic SUV that seamlessly combines performance and versatility. Dressed in a stunning Black Forest Pearl exterior, this vehicle…Introducing the 2019 Honda Passport Sport AWD, a dynamic SUV that seamlessly combines performance and versatility. Dressed in a stunning Black Forest Pearl exterior, this vehicle exudes a bold and sophisticated presence on the road. Inside, you'll find a sleek black interior designed for comfort and functionality. Under the hood, the Passport Sport is powered by a robust 3.5L V-6 gasoline direct injection engine, featuring i-VTEC technology and variable cylinder management for optimal fuel efficiency. With an impressive 280 horsepower, this SUV delivers a spirited driving experience, whether navigating city streets or exploring off the beaten path. Equipped with all-wheel drive, the Honda Passport provides enhanced traction and stability, ensuring confidence in various driving conditions. Its spacious interior is designed to accommodate both passengers and cargo, making it an ideal choice for adventurous families or those who value practicality without compromising on style. Experience the perfect blend of power, comfort, and reliability with the 2019 Honda Passport Sport AWD. Schedule a test drive today to see how this exceptional vehicle can elevate your driving experience.(more)| Mileage | 41,878 |
| Trim | Sport |
| Stock # | T17792 |
| VIN | 5FNYF8H2XKB028057 |
| Exterior Color | Black Forest Pearl |
| Interior Color | Black |
| Drivetrain | AWD |

- Market Price
- $31,182
- Savings
- $2,200
- ePrice
- $28,982
-
ePrice inc. $899 Doc Fee*Prices include all costs to be paid by a consumer except for dealer fees, licensing costs, registration fees, and taxes. Additional optional dealer installed options may include Protection Package (mudd guards, wheel locks, all weather mats and 3 year oil changes).
- $29,881
Description
Introducing the 2023 Honda Passport AWD EX-L, an exceptional blend of style and performance, now available in a striking Lunar Silver Metallic exterior complemented by a…Introducing the 2023 Honda Passport AWD EX-L, an exceptional blend of style and performance, now available in a striking Lunar Silver Metallic exterior complemented by a sophisticated Gray interior. This certified pre-owned vehicle is powered by a robust 3.5L V-6 gasoline engine featuring direct injection and i-VTEC VCM variable valve control, delivering an impressive 280 horsepower while maximizing fuel efficiency through cylinder deactivation. Designed for versatility and comfort, the Passport EX-L includes a spacious interior that can accommodate both passengers and cargo with ease. Its all-wheel drive capability ensures confidence on any terrain, making it an ideal choice for adventurous outings or daily commutes. Equipped with advanced technology and safety features, this SUV keeps you connected and protected wherever your journey takes you. With only one previous owner, this meticulously maintained Honda Passport combines reliability with modern style, making it a smart investment for any driver. Experience the perfect fusion of power, capability, and luxury - schedule your test drive today and elevate your driving experience!(more)| Mileage | 43,313 |
| Trim | EX-L |
| Stock # | P17352 |
| VIN | 5FNYF8H58PB034313 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Market Price
- $32,182
- Savings
- $2,200
- ePrice
- $29,982
-
ePrice inc. $899 Doc Fee*Prices include all costs to be paid by a consumer except for dealer fees, licensing costs, registration fees, and taxes. Additional optional dealer installed options may include Protection Package (mudd guards, wheel locks, all weather mats and 3 year oil changes).
- $30,881
Description
Discover adventure with the 2023 Honda Passport AWD TrailSport, a perfect blend of rugged capability and refined style. Dressed in a striking Lunar Silver Metallic exterior with a…Discover adventure with the 2023 Honda Passport AWD TrailSport, a perfect blend of rugged capability and refined style. Dressed in a striking Lunar Silver Metallic exterior with a sleek black interior, this SUV makes a bold statement on and off the road. Under the hood, the Passport boasts a robust 3.5L V-6 gasoline direct injection engine, delivering an impressive 280 horsepower. With i-VTEC and VCM variable valve control, the Passport optimizes efficiency and performance, ensuring a powerful drive while maintaining fuel economy with its cylinder deactivation feature. The all-wheel drive system enhances traction and stability, making it the ideal companion for any terrain. Whether you're navigating city streets or tackling rugged trails, the Passport TrailSport is designed for versatility and comfort, accommodating both daily commutes and weekend adventures. With Honda's commitment to safety and technology, enjoy features that keep you connected and secure on every journey. Elevate your driving experience with the 2023 Honda Passport AWD TrailSport-where bold design meets dependable performance. Embrace the road ahead with confidence.(more)| Mileage | 58,149 |
| Trim | TrailSport |
| Stock # | T17878 |
| VIN | 5FNYF8H63PB022594 |
| Exterior Color | Lunar Silver Metallic Si |
| Interior Color | Black Bk |
| Drivetrain | AWD |
- Market Price
- $34,182
- Savings
- $2,200
- ePrice
- $31,982
-
ePrice inc. $899 Doc Fee*Prices include all costs to be paid by a consumer except for dealer fees, licensing costs, registration fees, and taxes. Additional optional dealer installed options may include Protection Package (mudd guards, wheel locks, all weather mats and 3 year oil changes).
- $32,881
Description
Introducing the 2024 Honda Passport AWD TrailSport, a perfect blend of capability and modern design. Finished in a striking Sonic Gray Pearl exterior, this versatile SUV features…Introducing the 2024 Honda Passport AWD TrailSport, a perfect blend of capability and modern design. Finished in a striking Sonic Gray Pearl exterior, this versatile SUV features a sophisticated Black interior that enhances its rugged yet refined appeal. Powered by a robust 3.5L V-6 gasoline direct injection engine, the Passport delivers an impressive 280 horsepower while utilizing advanced i-VTEC VCM variable valve control and cylinder deactivation for enhanced fuel efficiency. Whether navigating city streets or tackling off-road trails, the all-wheel drive system ensures confident handling and stability in various conditions. The TrailSport trim is designed for adventurers, equipped with features that enhance performance and comfort. Spacious seating and ample cargo capacity make it ideal for weekend getaways or daily commutes. The refined interior is complemented by the latest in technology and safety features, ensuring a connected and secure driving experience. Experience the thrill of the open road with the 2024 Honda Passport AWD TrailSport, where adventure meets sophistication. Don't miss out on this perfect companion for all your journeys.(more)| Mileage | 47,574 |
| Trim | TrailSport |
| Stock # | T17656 |
| VIN | 5FNYF8H69RB009903 |
| Exterior Color | Sonic Gray Pearl Ga |
| Interior Color | Black Bk |
| Drivetrain | AWD |
- Market Price
- $34,182
- Savings
- $2,200
- ePrice
- $31,982
-
ePrice inc. $899 Doc Fee*Prices include all costs to be paid by a consumer except for dealer fees, licensing costs, registration fees, and taxes. Additional optional dealer installed options may include Protection Package (mudd guards, wheel locks, all weather mats and 3 year oil changes).
- $32,881
Description
Discover the perfect blend of style, performance, and versatility with the 2023 Honda Passport AWD EX-L. Dressed in a stunning Platinum White Pearl exterior and complemented by a…Discover the perfect blend of style, performance, and versatility with the 2023 Honda Passport AWD EX-L. Dressed in a stunning Platinum White Pearl exterior and complemented by a sleek black interior, this SUV embodies sophistication and modern design. Under the hood, the Passport boasts a powerful 3.5L V-6 gasoline engine with Direct Injection and i-VTEC Variable Cylinder Management (VCM), delivering an impressive 280 horsepower. Designed for those who demand both capability and comfort, this all-wheel-drive vehicle offers confident handling in a variety of conditions. The Passport's advanced engineering and smooth operation are ideal for city commutes or off-road adventures. Inside, the EX-L trim elevates your driving experience with premium materials and intuitive technology to keep you connected and entertained on the go. Ample cargo space and versatile interior configurations make it the ultimate choice for families and outdoor enthusiasts alike. Experience the reliability and durability that Honda is known for with the 2023 Passport. Elevate your everyday journeys with a vehicle that combines luxury and performance effortlessly. Don't miss your chance to own this exceptional SUV; schedule a test drive today!(more)| Mileage | 23,264 |
| Trim | EX-L |
| Stock # | T17864 |
| VIN | 5FNYF8H5XPB030053 |
| Exterior Color | Platinum White Pearl Wx |
| Interior Color | Black Bk |
| Drivetrain | AWD |
- Market Price
- $34,182
- Savings
- $2,200
- ePrice
- $31,982
-
ePrice inc. $899 Doc Fee*Prices include all costs to be paid by a consumer except for dealer fees, licensing costs, registration fees, and taxes. Additional optional dealer installed options may include Protection Package (mudd guards, wheel locks, all weather mats and 3 year oil changes).
- $32,881
Description
Introducing the 2023 Honda Passport AWD EX-L, a perfect blend of sophistication and power. Dressed in a sleek Lunar Silver Metallic exterior, this mid-size SUV exudes modern…Introducing the 2023 Honda Passport AWD EX-L, a perfect blend of sophistication and power. Dressed in a sleek Lunar Silver Metallic exterior, this mid-size SUV exudes modern elegance. The inviting Gray interior offers a comfortable cabin, designed for both driver and passengers alike. Under the hood, the Passport is powered by a robust 3.5L V6 gasoline direct injection engine, featuring i-VTEC VCM variable valve control for enhanced performance and efficiency. With an impressive 280 horsepower and innovative cylinder deactivation technology, this SUV guarantees not only responsive acceleration but also remarkable fuel economy. Equipped with all-wheel drive (AWD), the Honda Passport ensures exceptional handling and stability in various driving conditions, making it an ideal companion for both city commutes and off-road adventures. Whether you're navigating through urban jungles or exploring the great outdoors, the 2023 Honda Passport AWD EX-L combines practicality with premium features-providing ample cargo space, advanced safety systems, and modern technology for an enhanced driving experience. Discover the freedom to explore with confidence in this versatile and dependable SUV.(more)| Mileage | 26,856 |
| Trim | EX-L |
| Stock # | T17892 |
| VIN | 5FNYF8H59PB025653 |
| Exterior Color | Lunar Silver Metallic Sx |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.




